Perfect Quality Hyaluronic acid
Product Details:
| Calcium Hyaluronate Patent NO. | 200410024013.9 |
|---|---|
| Hyaluronic acid(HA) Patent NO | 200410024014.3 |
| Place of Origin | Shandong China |
| Brand Name | Irisated |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Kilogram |
|---|---|
| Packaging Details: | 1)1kg/bag, 10bag/carton. aluminum foil bag with medicinal transparent plastic bags liner inside , vacuum-packed. then in one carton. 2)Can also be packaged according to customer requirements. |
| Delivery Time: | Within two weeks |
| Payment Terms: | T/T |
| Supply Ability: | 3000 Ton per Year |
Detailed Product Description
We are the leading manufacturer of HA series products,such as Sodium Hyaluronate, Calcium Hyaluronate, Zinc Hyaluronate ,HA solution,and so on. With good quality and registered International brand-----Irisated. Especially,we own patents on Hyaluronic Acid(Patent No.:200410024014.3) and Calcium Hyaluronate (Patent NO.;200410024013.9).Many authoritative certificates are gotten by our company, eg. ISO9001, ISO14001, OHSAS18001, KOSHER HALAL, HACCP.. | |||||
| |||||
Sodium Hyaluronate Main Quality Index | |||||
Items | Cosmetic Grade | Food Grade | Medicine Grade | Low Molecule Grade | |
Appearance | White Powder | White Powde | White Powde | White Powde | |
Glucuronic Acid | ≥ 44 % | ≥ 44 % | ≥ 45% | ≥ 44 % | |
Sodium Hyaluronate | ≥ 91.0 % | ≥ 91.0% | ≥ 93.0 % | ≥ 91.0 % | |
Molecular Weight(Dal) | (0.8-2.0)x106 | According to customer requirement | (0.8-2.0)x106 | According to customer requirement | |
Protein | < 0.1% | < 0.1% | < 0.05% | < 0.1% | |
Loss on Drying | < 8.0% | < 8.0% | < 8.0% | < 8.0% | |
Residue on lgnition | ≤20% | ≤15% | ≤15% | ≤20% | |
PH(0.1%Water Solution) | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | |
Heavy Metal (as Pb) | <10µg/g | <10µg/g | <10µg/g | <10µg/g | |
Arsenic | <2µg/g | <2µg/g | <2µg/g | <2µg/g | |
Endotoxin | ------- | ------- | 1EU/mg | ------- | |
Haemolysis | Negative | Negative | Negative | Negative | |
Haemolytic streptococcus | Negative | Negative | Negative | Negative | |
Total bacterica | <100CFU/g | <10CFU/g | <10CFU/g | <10CFU/g | |
Other Indexes of Microorganism | According with National Standard | According with National Standard | According with National Standard | According with National Standard | |
Perfect Quality Hyaluronic acid
Other Products from this Supplier
See more
Perfect Quality Hyaluronic acid, Perfect Quality Hyaluronic acid, Perfect Quality Hyaluronic acid products from this supplier.
Product Showcase[29]
Products
- Sodium Hyaluronate [219]
- Hyaluronic Acid [134]
- Neopentyl Glycol [1]
- Pharmaceutical Material [81]
- Chemical Intermediates [125]
- Oil Equipment [5]
- Others [50]
- Others [52]
Company Info
Eastar Holding Group Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region : China



